Best Extra Virgin Olive OilsRanked Scientifically
Science-backed rankings of the highest polyphenol olive oils on the planet.
What makes a good olive oil?
High polyphenols (250+ mg/kg) โ Better health benefits
Fresh harvest (this year) โ Maximum potency
How is the score calculated?
HPLC values โ Used directly
NMR/Other ร 0.6 โ Conversion factor
Affiliate links โข Independent rankings โข All values shown as HPLC equivalents
| Brand | Polyphenol Score | Original Value | Origin | Cultivar | Harvest | Method | Buy | Notes | |
|---|---|---|---|---|---|---|---|---|---|
1๐ | SP360 | 1462score HPLC | 1462mg/kg HPLC | ๐ฏ๐ด | โ | 2024/25 | HPLC | Refillable bottle; subscription option. | |
2๐ | P.J. KABOS โ Family Reserve Phenolic Shot | 1012score HPLCNMR | 1012mg/kg HPLC | ๐ฌ๐ท | Olympia | Oct 2024 | HPLC + qNMR | HPLC (IOC-certified): 1012 mg/kg, 14.4 mg/20g hydroxytyrosol. NMR: 1600 mg/kg, 32.18 mg/20g. 2025 Gold Medal (NY, Italy). USDA Organic. | |
3๐ | The Governor โ Limited Edition | 875score NMR | 1458mg/kg NMR | Lianolia | Oct 2024 | qNMR | Retailer page lists 2024/25 results; NMR-based indices. | ||
4 | ONSURI Arbequina | 761score Other | 1269mg/kg RSS | ๐ฏ๐ด | Arbequina | 2024/25 | RSS | Oleocanthal ~406 mg/kg stated. | |
5 | ONSURI Arbequina 1L (2ร500 ml) | 761score Other | 1269mg/kg RSS | ๐ฏ๐ด | Arbequina | 2024/25 | RSS | Best value (1 L). |
๐ฌ AI-Powered EVOO Research
Use AI to research additional high-polyphenol olive oils not in our current list
Our Rankings
Based on verified third-party lab tests (HPLC, qNMR, RSS). We prioritize oils above 500 mg/kg polyphenols.
Health Impact
Higher polyphenols = stronger antioxidants and cardiovascular benefits. 500+ mg/kg is premium, 1000+ is elite, 1500+ is world-class.
Price Guide
Discover the Science Behind the Rankings
Deep dive into producers, cultivars, growing conditions, and processing methods
Explore Research